Input voltage (1ph) | 230/400V - 50/60 Hz | |
Power 60% | 23 KVA | |
No load output voltage | 52 V | 79 V |
Amp. min-max | 40 ÷ 400 A | 40 ÷ 330 A |
Duty Cycle 40° | 400A @ 35% 310A @ 60% 240A @ 100% | 330A @ 35% 250A @ 60% 195A @ 100% |
Ø E | 1,6 ÷ 6 mm | 1,6 ÷ 6 mm |
Insulation | H | |
Protec. Degree | IP23S | |
Machine (LxWxH) | 1000x520x545 mm | |
Package (LxWxH) | 985x410x550 mm | |
Weight box/net | 111,6 / 108,5 Kg | |
Code | 99205024 |
APARELHO SOLDAR HELVI MASTER 502
1.387.559,57KzPreço